Cashiers Salary in the United States
The median annual wage for cashiers is $32,880, or $15.81 per hour. About 3,089,410 people work in this occupation nationwide. Wages vary substantially by state — from $38,880 in District of Columbia to $26,370 in West Virginia.
Wage distribution nationwide
Earnings spread across all U.S. workers in this occupation.
Salary by state
All 51 states with published data, ranked by median annual wage.
| # | State | Median annual | Median hourly | Employment | Location quotient |
|---|---|---|---|---|---|
| 1 | District of Columbia | $38,880 | $18.69 | 6,060 | 0.43 |
| 2 | Washington | $38,720 | $18.62 | 61,050 | 0.87 |
| 3 | California | $37,100 | $17.84 | 336,110 | 0.93 |
| 4 | Colorado | $36,870 | $17.72 | 51,670 | 0.90 |
| 5 | Hawaii | $36,780 | $17.68 | 10,780 | 0.86 |
| 6 | Alaska | $36,130 | $17.37 | 5,810 | 0.90 |
| 7 | Vermont | $35,720 | $17.17 | 7,030 | 1.16 |
| 8 | Connecticut | $35,550 | $17.09 | 30,920 | 0.92 |
| 9 | Massachusetts | $35,520 | $17.08 | 58,880 | 0.81 |
| 10 | New York | $35,500 | $17.07 | 158,890 | 0.83 |
| 11 | Oregon | $35,300 | $16.97 | 37,660 | 0.96 |
| 12 | Maine | $34,930 | $16.79 | 14,240 | 1.12 |
| 13 | Rhode Island | $34,860 | $16.76 | 9,260 | 0.93 |
| 14 | Minnesota | $34,620 | $16.65 | 58,190 | 0.99 |
| 15 | Arizona | $34,600 | $16.64 | 72,570 | 1.13 |
| 16 | New Jersey | $34,590 | $16.63 | 107,680 | 1.26 |
| 17 | Illinois | $34,490 | $16.58 | 139,630 | 1.15 |
| 18 | Maryland | $34,390 | $16.54 | 49,910 | 0.91 |
| 19 | Montana | $34,190 | $16.44 | 12,170 | 1.20 |
| 20 | New Hampshire | $33,840 | $16.27 | 17,250 | 1.27 |
| 21 | Delaware | $33,490 | $16.10 | 11,450 | 1.19 |
| 22 | Utah | $31,600 | $15.19 | 22,940 | 0.67 |
| 23 | North Dakota | $31,460 | $15.12 | 9,510 | 1.11 |
| 24 | Wisconsin | $30,880 | $14.85 | 65,380 | 1.12 |
| 25 | Wyoming | $30,810 | $14.81 | 5,840 | 1.05 |
| 26 | Virginia | $30,580 | $14.70 | 83,890 | 1.03 |
| 27 | Florida | $30,530 | $14.68 | 201,370 | 1.02 |
| 28 | Missouri | $30,520 | $14.67 | 69,430 | 1.19 |
| 29 | Idaho | $30,370 | $14.60 | 17,200 | 1.01 |
| 30 | Nebraska | $30,250 | $14.54 | 20,650 | 1.01 |
| 31 | New Mexico | $30,120 | $14.48 | 19,020 | 1.10 |
| 32 | Nevada | $29,870 | $14.36 | 30,160 | 0.98 |
| 33 | South Dakota | $29,780 | $14.32 | 12,860 | 1.41 |
| 34 | Michigan | $29,740 | $14.30 | 92,930 | 1.06 |
| 35 | Indiana | $29,670 | $14.26 | 68,350 | 1.07 |
| 36 | Ohio | $29,260 | $14.07 | 103,020 | 0.93 |
| 37 | Texas | $29,230 | $14.06 | 245,730 | 0.88 |
| 38 | Pennsylvania | $29,220 | $14.05 | 110,950 | 0.92 |
| 39 | Georgia | $29,070 | $13.98 | 97,540 | 1.00 |
| 40 | Iowa | $28,970 | $13.93 | 41,450 | 1.34 |
| 41 | North Carolina | $28,880 | $13.89 | 106,440 | 1.08 |
| 42 | Kansas | $28,800 | $13.85 | 33,080 | 1.16 |
| 43 | Tennessee | $28,590 | $13.74 | 63,350 | 0.97 |
| 44 | Kentucky | $28,590 | $13.75 | 44,550 | 1.12 |
| 45 | South Carolina | $28,530 | $13.71 | 56,550 | 1.23 |
| 46 | Alabama | $28,250 | $13.58 | 46,420 | 1.11 |
| 47 | Oklahoma | $28,180 | $13.55 | 41,140 | 1.21 |
| 48 | Arkansas | $27,670 | $13.30 | 28,270 | 1.09 |
| 49 | Louisiana | $26,750 | $12.86 | 46,350 | 1.21 |
| 50 | Mississippi | $26,390 | $12.69 | 30,490 | 1.32 |
| 51 | West Virginia | $26,370 | $12.68 | 17,360 | 1.25 |
Related occupations
Same job family, ranked by national employment.
Frequently asked questions
How much do cashiers make?
The median annual wage for cashiers in the United States is $32,880, or $15.81 per hour. Entry-level workers (10th percentile) earn $24,530, and the top 10% earn $40,410.
How many cashiers are employed in the U.S.?
About 3,089,410 people work as cashiers nationwide.
Which state pays cashiers the most?
District of Columbia pays the most at a median of $38,880, followed by Washington ($38,720) and California ($37,100).
Which state pays cashiers the least?
West Virginia has the lowest median at $26,370.
Where are cashiers jobs most concentrated?
The location quotient measures employment concentration relative to the national average. The highest is South Dakota at 1.41×.