Tellers Salary in the United States
The median annual wage for tellers is $43,030, or $20.69 per hour. About 329,480 people work in this occupation nationwide. Wages vary substantially by state — from $47,670 in Washington to $34,560 in West Virginia.
Wage distribution nationwide
Earnings spread across all U.S. workers in this occupation.
Salary by state
All 51 states with published data, ranked by median annual wage.
| # | State | Median annual | Median hourly | Employment | Location quotient |
|---|---|---|---|---|---|
| 1 | Washington | $47,670 | $22.92 | 9,180 | 1.22 |
| 2 | New Jersey | $47,210 | $22.70 | 10,270 | 1.13 |
| 3 | Massachusetts | $46,900 | $22.55 | 7,190 | 0.93 |
| 4 | California | $46,900 | $22.55 | 25,230 | 0.65 |
| 5 | Alaska | $46,770 | $22.49 | 1,020 | 1.48 |
| 6 | Connecticut | $46,320 | $22.27 | 3,220 | 0.90 |
| 7 | Colorado | $46,060 | $22.14 | 5,370 | 0.88 |
| 8 | Maryland | $46,010 | $22.12 | 3,860 | 0.66 |
| 9 | District of Columbia | $45,590 | $21.92 | 700 | 0.47 |
| 10 | Florida | $45,580 | $21.91 | 14,700 | 0.70 |
| 11 | Delaware | $45,340 | $21.80 | 1,400 | 1.37 |
| 12 | Rhode Island | $45,300 | $21.78 | 830 | 0.78 |
| 13 | Arizona | $45,250 | $21.75 | 3,770 | 0.55 |
| 14 | Virginia | $45,120 | $21.69 | 7,410 | 0.85 |
| 15 | Nevada | $44,980 | $21.63 | 1,850 | 0.56 |
| 16 | North Carolina | $44,830 | $21.55 | 5,260 | 0.50 |
| 17 | New Hampshire | $44,460 | $21.38 | 1,550 | 1.07 |
| 18 | Oregon | $44,440 | $21.36 | 2,990 | 0.72 |
| 19 | New York | $44,400 | $21.35 | 15,040 | 0.73 |
| 20 | Minnesota | $44,190 | $21.25 | 5,740 | 0.92 |
| 21 | Vermont | $44,030 | $21.17 | 930 | 1.44 |
| 22 | Hawaii | $43,910 | $21.11 | 1,760 | 1.33 |
| 23 | Maine | $42,890 | $20.62 | 2,410 | 1.77 |
| 24 | Idaho | $42,380 | $20.38 | 2,690 | 1.48 |
| 25 | South Carolina | $42,280 | $20.33 | 4,400 | 0.90 |
| 26 | Georgia | $41,690 | $20.04 | 7,820 | 0.75 |
| 27 | Pennsylvania | $40,200 | $19.33 | 14,800 | 1.15 |
| 28 | Ohio | $39,810 | $19.14 | 13,890 | 1.18 |
| 29 | Wisconsin | $39,640 | $19.06 | 9,030 | 1.45 |
| 30 | North Dakota | $39,300 | $18.90 | 1,990 | 2.19 |
| 31 | Michigan | $39,240 | $18.87 | 13,420 | 1.44 |
| 32 | Indiana | $38,730 | $18.62 | 8,400 | 1.24 |
| 33 | Illinois | $38,670 | $18.59 | 16,960 | 1.31 |
| 34 | South Dakota | $38,460 | $18.49 | 1,560 | 1.61 |
| 35 | Iowa | $38,450 | $18.49 | 5,470 | 1.65 |
| 36 | Utah | $38,370 | $18.45 | 4,790 | 1.30 |
| 37 | Wyoming | $38,290 | $18.41 | 970 | 1.63 |
| 38 | Nebraska | $38,140 | $18.34 | 4,590 | 2.12 |
| 39 | Montana | $38,080 | $18.31 | 1,660 | 1.53 |
| 40 | Texas | $38,050 | $18.29 | 25,860 | 0.87 |
| 41 | New Mexico | $37,680 | $18.11 | 2,330 | 1.26 |
| 42 | Alabama | $37,350 | $17.96 | 6,770 | 1.51 |
| 43 | Kentucky | $37,210 | $17.89 | 5,350 | 1.26 |
| 44 | Kansas | $36,840 | $17.71 | 4,720 | 1.55 |
| 45 | Mississippi | $36,810 | $17.70 | 3,750 | 1.52 |
| 46 | Tennessee | $36,750 | $17.67 | 7,560 | 1.09 |
| 47 | Missouri | $36,650 | $17.62 | 10,030 | 1.61 |
| 48 | Oklahoma | $35,840 | $17.23 | 7,230 | 2.00 |
| 49 | Arkansas | $35,710 | $17.17 | 4,250 | 1.54 |
| 50 | Louisiana | $35,680 | $17.15 | 4,900 | 1.20 |
| 51 | West Virginia | $34,560 | $16.62 | 2,620 | 1.76 |
Related occupations
Same job family, ranked by national employment.
Frequently asked questions
How much do tellers make?
The median annual wage for tellers in the United States is $43,030, or $20.69 per hour. Entry-level workers (10th percentile) earn $34,360, and the top 10% earn $49,680.
How many tellers are employed in the U.S.?
About 329,480 people work as tellers nationwide.
Which state pays tellers the most?
Washington pays the most at a median of $47,670, followed by New Jersey ($47,210) and Massachusetts ($46,900).
Which state pays tellers the least?
West Virginia has the lowest median at $34,560.
Where are tellers jobs most concentrated?
The location quotient measures employment concentration relative to the national average. The highest is North Dakota at 2.19×.