Data Entry Keyers Salary in the United States
The median annual wage for data entry keyers is $41,340, or $19.88 per hour. About 127,080 people work in this occupation nationwide. Wages vary substantially by state — from $55,170 in District of Columbia to $33,860 in Arkansas.
Wage distribution nationwide
Earnings spread across all U.S. workers in this occupation.
Salary by state
All 49 states with published data, ranked by median annual wage.
| # | State | Median annual | Median hourly | Employment | Location quotient |
|---|---|---|---|---|---|
| 1 | District of Columbia | $55,170 | $26.53 | 200 | 0.35 |
| 2 | New Mexico | $49,810 | $23.95 | 300 | 0.43 |
| 3 | North Dakota | $48,300 | $23.22 | 110 | 0.30 |
| 4 | Maine | $48,190 | $23.17 | 140 | 0.26 |
| 5 | Hawaii | $47,630 | $22.90 | 210 | 0.40 |
| 6 | Massachusetts | $47,560 | $22.87 | 1,590 | 0.54 |
| 7 | Washington | $47,480 | $22.83 | 1,360 | 0.47 |
| 8 | Utah | $47,180 | $22.68 | 2,140 | 1.51 |
| 9 | California | $47,010 | $22.60 | 14,520 | 0.98 |
| 10 | Wyoming | $45,870 | $22.06 | 140 | 0.63 |
| 11 | Rhode Island | $44,980 | $21.63 | 270 | 0.66 |
| 12 | New York | $44,860 | $21.57 | 9,470 | 1.20 |
| 13 | Minnesota | $44,280 | $21.29 | 1,360 | 0.57 |
| 14 | Colorado | $43,910 | $21.11 | 1,190 | 0.51 |
| 15 | Iowa | $43,640 | $20.98 | 1,180 | 0.93 |
| 16 | New Hampshire | $43,440 | $20.88 | 790 | 1.42 |
| 17 | Vermont | $43,280 | $20.81 | 290 | 1.15 |
| 18 | Arizona | $43,200 | $20.77 | 3,420 | 1.29 |
| 19 | Illinois | $42,840 | $20.60 | 5,910 | 1.18 |
| 20 | Idaho | $42,810 | $20.58 | 540 | 0.77 |
| 21 | New Jersey | $42,470 | $20.42 | 4,940 | 1.41 |
| 22 | Montana | $42,340 | $20.35 | 300 | 0.72 |
| 23 | Georgia | $41,270 | $19.84 | 3,410 | 0.85 |
| 24 | Alaska | $40,700 | $19.57 | 160 | 0.61 |
| 25 | Indiana | $40,550 | $19.50 | 2,370 | 0.91 |
| 26 | Tennessee | $40,490 | $19.47 | 2,360 | 0.88 |
| 27 | Ohio | $40,220 | $19.34 | 4,530 | 1.00 |
| 28 | North Carolina | $39,610 | $19.04 | 3,330 | 0.82 |
| 29 | Nebraska | $39,600 | $19.04 | 1,260 | 1.51 |
| 30 | Nevada | $39,260 | $18.88 | 800 | 0.63 |
| 31 | Maryland | $38,970 | $18.74 | 1,850 | 0.82 |
| 32 | Virginia | $38,900 | $18.70 | 2,890 | 0.86 |
| 33 | Texas | $38,880 | $18.69 | 17,850 | 1.55 |
| 34 | Florida | $38,880 | $18.69 | 7,650 | 0.94 |
| 35 | Pennsylvania | $38,810 | $18.66 | 5,270 | 1.06 |
| 36 | Oklahoma | $38,590 | $18.55 | 1,290 | 0.92 |
| 37 | Connecticut | $38,560 | $18.54 | 1,290 | 0.93 |
| 38 | Kansas | $38,290 | $18.41 | 1,210 | 1.03 |
| 39 | Wisconsin | $38,170 | $18.35 | 2,360 | 0.98 |
| 40 | Michigan | $38,080 | $18.31 | 3,290 | 0.91 |
| 41 | South Carolina | $38,070 | $18.30 | 1,490 | 0.79 |
| 42 | Delaware | $37,810 | $18.18 | 410 | 1.03 |
| 43 | Louisiana | $36,920 | $17.75 | 1,800 | 1.14 |
| 44 | Kentucky | $36,870 | $17.72 | 2,020 | 1.23 |
| 45 | West Virginia | $35,900 | $17.26 | 660 | 1.15 |
| 46 | Alabama | $35,130 | $16.89 | 1,060 | 0.61 |
| 47 | Mississippi | $34,540 | $16.61 | 530 | 0.55 |
| 48 | South Dakota | $34,320 | $16.50 | 30 | 0.09 |
| 49 | Arkansas | $33,860 | $16.28 | 1,000 | 0.94 |
Related occupations
Same job family, ranked by national employment.
Frequently asked questions
How much do data entry keyers make?
The median annual wage for data entry keyers in the United States is $41,340, or $19.88 per hour. Entry-level workers (10th percentile) earn $31,200, and the top 10% earn $58,790.
How many data entry keyers are employed in the U.S.?
About 127,080 people work as data entry keyers nationwide.
Which state pays data entry keyers the most?
District of Columbia pays the most at a median of $55,170, followed by New Mexico ($49,810) and North Dakota ($48,300).
Which state pays data entry keyers the least?
Arkansas has the lowest median at $33,860.
Where are data entry keyers jobs most concentrated?
The location quotient measures employment concentration relative to the national average. The highest is Texas at 1.55×.