Concierges Salary in the United States
The median annual wage for concierges is $38,950, or $18.73 per hour. About 49,240 people work in this occupation nationwide. Wages vary substantially by state — from $60,090 in Hawaii to $29,930 in Oklahoma.
Wage distribution nationwide
Earnings spread across all U.S. workers in this occupation.
Salary by state
All 47 states with published data, ranked by median annual wage.
| # | State | Median annual | Median hourly | Employment | Location quotient |
|---|---|---|---|---|---|
| 1 | Hawaii | $60,090 | $28.89 | 510 | 2.59 |
| 2 | New York | $57,570 | $27.68 | 6,040 | 1.97 |
| 3 | Rhode Island | $54,850 | $26.37 | — | — |
| 4 | Wyoming | $52,060 | $25.03 | 50 | 0.58 |
| 5 | Washington | $47,330 | $22.75 | 1,320 | 1.18 |
| 6 | Colorado | $46,720 | $22.46 | 580 | 0.64 |
| 7 | Vermont | $45,610 | $21.93 | 90 | 0.92 |
| 8 | Maine | $45,330 | $21.80 | 110 | 0.56 |
| 9 | California | $43,560 | $20.94 | 5,150 | 0.89 |
| 10 | Connecticut | $40,550 | $19.50 | 400 | 0.75 |
| 11 | Wisconsin | $40,460 | $19.45 | 260 | 0.28 |
| 12 | Massachusetts | $40,120 | $19.29 | — | — |
| 13 | Iowa | $40,080 | $19.27 | 70 | 0.14 |
| 14 | Maryland | $39,950 | $19.21 | 1,130 | 1.29 |
| 15 | Pennsylvania | $39,560 | $19.02 | 2,160 | 1.13 |
| 16 | New Hampshire | $38,950 | $18.73 | 120 | 0.56 |
| 17 | Oregon | $38,700 | $18.61 | 420 | 0.67 |
| 18 | Utah | $38,550 | $18.53 | 250 | 0.46 |
| 19 | District of Columbia | $38,230 | $18.38 | 3,000 | 13.48 |
| 20 | Virginia | $38,050 | $18.29 | 2,170 | 1.67 |
| 21 | New Jersey | $37,740 | $18.14 | 2,650 | 1.95 |
| 22 | Montana | $37,520 | $18.04 | 50 | 0.30 |
| 23 | Arizona | $37,460 | $18.01 | 420 | 0.41 |
| 24 | Illinois | $36,900 | $17.74 | 1,460 | 0.76 |
| 25 | Minnesota | $36,880 | $17.73 | — | — |
| 26 | Nevada | $36,820 | $17.70 | 1,110 | 2.26 |
| 27 | Texas | $36,070 | $17.34 | 2,600 | 0.58 |
| 28 | New Mexico | $35,740 | $17.19 | 50 | 0.17 |
| 29 | Michigan | $35,740 | $17.19 | 900 | 0.65 |
| 30 | Ohio | $35,660 | $17.14 | 590 | 0.34 |
| 31 | Florida | $35,660 | $17.15 | 5,380 | 1.71 |
| 32 | Mississippi | $35,360 | $17.00 | 130 | 0.35 |
| 33 | Kansas | $35,340 | $16.99 | 110 | 0.24 |
| 34 | Tennessee | $35,320 | $16.98 | 460 | 0.45 |
| 35 | West Virginia | $35,130 | $16.89 | 40 | 0.20 |
| 36 | North Carolina | $34,780 | $16.72 | 660 | 0.42 |
| 37 | Idaho | $34,760 | $16.71 | 250 | 0.93 |
| 38 | Indiana | $34,160 | $16.43 | 250 | 0.25 |
| 39 | South Carolina | $34,110 | $16.40 | 580 | 0.79 |
| 40 | Georgia | $33,960 | $16.33 | 1,440 | 0.93 |
| 41 | Missouri | $33,280 | $16.00 | 500 | 0.54 |
| 42 | Delaware | $32,420 | $15.59 | 40 | 0.25 |
| 43 | Kentucky | $31,390 | $15.09 | 420 | 0.66 |
| 44 | Louisiana | $31,340 | $15.07 | 320 | 0.52 |
| 45 | Arkansas | $31,340 | $15.07 | 90 | 0.22 |
| 46 | Alabama | $30,120 | $14.48 | 300 | 0.45 |
| 47 | Oklahoma | $29,930 | $14.39 | 430 | 0.79 |
Related occupations
Same job family, ranked by national employment.
Frequently asked questions
How much do concierges make?
The median annual wage for concierges in the United States is $38,950, or $18.73 per hour. Entry-level workers (10th percentile) earn $31,620, and the top 10% earn $57,570.
How many concierges are employed in the U.S.?
About 49,240 people work as concierges nationwide.
Which state pays concierges the most?
Hawaii pays the most at a median of $60,090, followed by New York ($57,570) and Rhode Island ($54,850).
Which state pays concierges the least?
Oklahoma has the lowest median at $29,930.
Where are concierges jobs most concentrated?
The location quotient measures employment concentration relative to the national average. The highest is District of Columbia at 13.48×.