Woodworkers, All Other Salary in the United States
The median annual wage for woodworkers, all other is $44,530, or $21.41 per hour. About 5,490 people work in this occupation nationwide. Wages vary substantially by state — from $62,730 in Virginia to $34,790 in Tennessee.
Wage distribution nationwide
Earnings spread across all U.S. workers in this occupation.
Salary by state
All 26 states with published data, ranked by median annual wage.
| # | State | Median annual | Median hourly | Employment | Location quotient |
|---|---|---|---|---|---|
| 1 | Virginia | $62,730 | $30.16 | 40 | 0.25 |
| 2 | Pennsylvania | $61,880 | $29.75 | 50 | 0.21 |
| 3 | New York | $58,300 | $28.03 | 40 | 0.10 |
| 4 | Minnesota | $57,670 | $27.73 | — | — |
| 5 | Oklahoma | $57,490 | $27.64 | 100 | 1.61 |
| 6 | New Jersey | $57,490 | $27.64 | — | — |
| 7 | Alabama | $54,970 | $26.43 | 30 | 0.45 |
| 8 | Hawaii | $49,630 | $23.86 | 50 | 2.39 |
| 9 | Louisiana | $48,020 | $23.09 | 250 | 3.72 |
| 10 | California | $47,860 | $23.01 | 540 | 0.84 |
| 11 | Oregon | $45,590 | $21.92 | 640 | 9.21 |
| 12 | Michigan | $44,450 | $21.37 | 120 | 0.80 |
| 13 | Vermont | $44,070 | $21.19 | 30 | 2.94 |
| 14 | Georgia | $43,600 | $20.96 | 270 | 1.59 |
| 15 | Florida | $42,560 | $20.46 | 370 | 1.07 |
| 16 | Maryland | $41,850 | $20.12 | 110 | 1.10 |
| 17 | Colorado | $41,300 | $19.86 | 140 | 1.34 |
| 18 | South Carolina | $40,090 | $19.28 | — | — |
| 19 | North Carolina | $39,370 | $18.93 | 350 | 1.98 |
| 20 | Missouri | $39,040 | $18.77 | 50 | 0.52 |
| 21 | Wisconsin | $39,030 | $18.77 | — | — |
| 22 | Mississippi | $38,550 | $18.54 | 50 | 1.22 |
| 23 | Arizona | $36,970 | $17.78 | 120 | 1.02 |
| 24 | Illinois | $35,970 | $17.29 | 60 | 0.27 |
| 25 | Texas | $35,160 | $16.91 | — | — |
| 26 | Tennessee | $34,790 | $16.73 | 930 | 8.04 |
Related occupations
Same job family, ranked by national employment.
Frequently asked questions
How much do woodworkers, all other make?
The median annual wage for woodworkers, all other in the United States is $44,530, or $21.41 per hour. Entry-level workers (10th percentile) earn $30,510, and the top 10% earn $64,150.
How many woodworkers, all other are employed in the U.S.?
About 5,490 people work as woodworkers, all other nationwide.
Which state pays woodworkers, all other the most?
Virginia pays the most at a median of $62,730, followed by Pennsylvania ($61,880) and New York ($58,300).
Which state pays woodworkers, all other the least?
Tennessee has the lowest median at $34,790.
Where are woodworkers, all other jobs most concentrated?
The location quotient measures employment concentration relative to the national average. The highest is Oregon at 9.21×.