Upholsterers Salary in the United States
The median annual wage for upholsterers is $46,340, or $22.28 per hour. About 20,140 people work in this occupation nationwide. Wages vary substantially by state — from $63,360 in Rhode Island to $29,960 in Nebraska.
Wage distribution nationwide
Earnings spread across all U.S. workers in this occupation.
Salary by state
All 42 states with published data, ranked by median annual wage.
| # | State | Median annual | Median hourly | Employment | Location quotient |
|---|---|---|---|---|---|
| 1 | Rhode Island | $63,360 | $30.46 | 30 | 0.52 |
| 2 | Hawaii | $57,390 | $27.59 | 30 | 0.40 |
| 3 | Washington | $55,970 | $26.91 | 200 | 0.43 |
| 4 | North Dakota | $52,420 | $25.20 | — | — |
| 5 | Connecticut | $50,870 | $24.46 | 210 | 0.97 |
| 6 | Georgia | $50,760 | $24.41 | 780 | 1.23 |
| 7 | North Carolina | $50,600 | $24.33 | 4,050 | 6.33 |
| 8 | Maryland | $50,270 | $24.17 | 200 | 0.57 |
| 9 | Louisiana | $49,920 | $24.00 | 80 | 0.31 |
| 10 | Nevada | $49,880 | $23.98 | 220 | 1.09 |
| 11 | Delaware | $49,860 | $23.97 | 40 | 0.66 |
| 12 | Minnesota | $48,810 | $23.47 | 60 | 0.15 |
| 13 | California | $48,580 | $23.36 | 1,640 | 0.70 |
| 14 | Oregon | $48,560 | $23.35 | 250 | 0.98 |
| 15 | Massachusetts | $48,380 | $23.26 | 150 | 0.32 |
| 16 | New York | $47,320 | $22.75 | 480 | 0.38 |
| 17 | Wisconsin | $47,010 | $22.60 | 260 | 0.67 |
| 18 | Indiana | $45,080 | $21.67 | 1,400 | 3.37 |
| 19 | Mississippi | $44,930 | $21.60 | 2,410 | 16.01 |
| 20 | Michigan | $44,890 | $21.58 | 500 | 0.88 |
| 21 | Utah | $44,590 | $21.44 | 90 | 0.40 |
| 22 | Arkansas | $43,660 | $20.99 | 210 | 1.22 |
| 23 | Kansas | $43,260 | $20.80 | 260 | 1.39 |
| 24 | Texas | $42,930 | $20.64 | 710 | 0.39 |
| 25 | Pennsylvania | $42,860 | $20.61 | 280 | 0.35 |
| 26 | New Jersey | $42,640 | $20.50 | 410 | 0.74 |
| 27 | Iowa | $42,610 | $20.49 | 80 | 0.38 |
| 28 | Illinois | $42,450 | $20.41 | 250 | 0.32 |
| 29 | Colorado | $42,240 | $20.31 | 160 | 0.42 |
| 30 | Arizona | $41,860 | $20.13 | 180 | 0.42 |
| 31 | Kentucky | $41,690 | $20.04 | 80 | 0.32 |
| 32 | Montana | $41,600 | $20.00 | 40 | 0.68 |
| 33 | Idaho | $39,730 | $19.10 | 190 | 1.74 |
| 34 | Ohio | $39,420 | $18.95 | 380 | 0.53 |
| 35 | South Carolina | $38,880 | $18.69 | 140 | 0.48 |
| 36 | Alabama | $38,270 | $18.40 | 120 | 0.44 |
| 37 | Tennessee | $38,020 | $18.28 | 460 | 1.07 |
| 38 | Oklahoma | $38,020 | $18.28 | 150 | 0.69 |
| 39 | Florida | $37,840 | $18.19 | 1,530 | 1.19 |
| 40 | Virginia | $31,950 | $15.36 | 340 | 0.64 |
| 41 | Missouri | $29,990 | $14.42 | — | — |
| 42 | Nebraska | $29,960 | $14.40 | 110 | 0.86 |
Related occupations
Same job family, ranked by national employment.
Frequently asked questions
How much do upholsterers make?
The median annual wage for upholsterers in the United States is $46,340, or $22.28 per hour. Entry-level workers (10th percentile) earn $31,690, and the top 10% earn $63,770.
How many upholsterers are employed in the U.S.?
About 20,140 people work as upholsterers nationwide.
Which state pays upholsterers the most?
Rhode Island pays the most at a median of $63,360, followed by Hawaii ($57,390) and Washington ($55,970).
Which state pays upholsterers the least?
Nebraska has the lowest median at $29,960.
Where are upholsterers jobs most concentrated?
The location quotient measures employment concentration relative to the national average. The highest is Mississippi at 16.01×.