Social Workers, All Other Salary in the United States
The median annual wage for social workers, all other is $71,900, or $34.57 per hour. About 62,930 people work in this occupation nationwide. Wages vary substantially by state — from $121,830 in Nevada to $47,790 in Arkansas.
Wage distribution nationwide
Earnings spread across all U.S. workers in this occupation.
Salary by state
All 50 states with published data, ranked by median annual wage.
| # | State | Median annual | Median hourly | Employment | Location quotient |
|---|---|---|---|---|---|
| 1 | Nevada | $121,830 | $58.57 | 370 | 0.59 |
| 2 | Hawaii | $116,130 | $55.83 | 200 | 0.79 |
| 3 | Rhode Island | $111,590 | $53.65 | 90 | 0.43 |
| 4 | New Hampshire | $103,710 | $49.86 | 100 | 0.37 |
| 5 | Washington | $102,520 | $49.29 | 790 | 0.55 |
| 6 | Oklahoma | $101,860 | $48.97 | 320 | 0.47 |
| 7 | Massachusetts | $101,280 | $48.69 | 540 | 0.37 |
| 8 | Missouri | $98,740 | $47.47 | 590 | 0.50 |
| 9 | District of Columbia | $96,380 | $46.34 | 350 | 1.23 |
| 10 | South Carolina | $96,350 | $46.32 | 440 | 0.48 |
| 11 | Alabama | $94,270 | $45.32 | 400 | 0.46 |
| 12 | South Dakota | $93,760 | $45.08 | 130 | 0.69 |
| 13 | Delaware | $93,250 | $44.83 | 130 | 0.67 |
| 14 | Virginia | $92,930 | $44.68 | 860 | 0.52 |
| 15 | Mississippi | $91,560 | $44.02 | 280 | 0.59 |
| 16 | Iowa | $91,170 | $43.83 | 230 | 0.36 |
| 17 | New Mexico | $90,820 | $43.66 | 250 | 0.72 |
| 18 | Idaho | $88,610 | $42.60 | 210 | 0.62 |
| 19 | Kentucky | $85,160 | $40.94 | 610 | 0.76 |
| 20 | Indiana | $84,570 | $40.66 | 460 | 0.36 |
| 21 | Texas | $84,240 | $40.50 | 2,880 | 0.51 |
| 22 | New York | $84,010 | $40.39 | 2,470 | 0.63 |
| 23 | North Dakota | $81,330 | $39.10 | 110 | 0.64 |
| 24 | Minnesota | $79,790 | $38.36 | 7,270 | 6.09 |
| 25 | Georgia | $78,260 | $37.63 | 1,510 | 0.76 |
| 26 | New Jersey | $76,640 | $36.85 | 640 | 0.37 |
| 27 | Nebraska | $76,520 | $36.79 | 220 | 0.54 |
| 28 | Maryland | $75,600 | $36.35 | 1,270 | 1.14 |
| 29 | Pennsylvania | $74,430 | $35.79 | 1,730 | 0.70 |
| 30 | Vermont | $73,070 | $35.13 | 110 | 0.87 |
| 31 | Louisiana | $69,230 | $33.29 | 850 | 1.09 |
| 32 | Connecticut | $69,080 | $33.21 | 460 | 0.67 |
| 33 | Wyoming | $69,020 | $33.18 | 160 | 1.45 |
| 34 | Oregon | $67,820 | $32.61 | 3,710 | 4.66 |
| 35 | Utah | $66,440 | $31.94 | 660 | 0.94 |
| 36 | Illinois | $64,030 | $30.79 | 1,910 | 0.77 |
| 37 | North Carolina | $63,490 | $30.52 | 1,670 | 0.83 |
| 38 | California | $63,010 | $30.29 | 6,430 | 0.87 |
| 39 | Wisconsin | $62,830 | $30.21 | 1,860 | 1.56 |
| 40 | West Virginia | $62,590 | $30.09 | 680 | 2.38 |
| 41 | Arizona | $62,150 | $29.88 | 2,850 | 2.17 |
| 42 | Michigan | $62,140 | $29.88 | 1,700 | 0.95 |
| 43 | Colorado | $61,610 | $29.62 | 2,190 | 1.88 |
| 44 | Alaska | $61,220 | $29.44 | 330 | 2.54 |
| 45 | Maine | $60,280 | $28.98 | 470 | 1.79 |
| 46 | Ohio | $59,780 | $28.74 | 3,250 | 1.45 |
| 47 | Florida | $58,550 | $28.15 | 4,800 | 1.19 |
| 48 | Montana | $51,650 | $24.83 | 540 | 2.63 |
| 49 | Tennessee | $51,460 | $24.74 | 1,910 | 1.44 |
| 50 | Arkansas | $47,790 | $22.98 | 690 | 1.31 |
Related occupations
Same job family, ranked by national employment.
Frequently asked questions
How much do social workers, all other make?
The median annual wage for social workers, all other in the United States is $71,900, or $34.57 per hour. Entry-level workers (10th percentile) earn $43,620, and the top 10% earn $115,610.
How many social workers, all other are employed in the U.S.?
About 62,930 people work as social workers, all other nationwide.
Which state pays social workers, all other the most?
Nevada pays the most at a median of $121,830, followed by Hawaii ($116,130) and Rhode Island ($111,590).
Which state pays social workers, all other the least?
Arkansas has the lowest median at $47,790.
Where are social workers, all other jobs most concentrated?
The location quotient measures employment concentration relative to the national average. The highest is Minnesota at 6.09×.