Roofers Salary in the United States
The median annual wage for roofers is $55,440, or $26.65 per hour. About 135,490 people work in this occupation nationwide. Wages vary substantially by state — from $77,900 in Illinois to $43,680 in Oklahoma.
Wage distribution nationwide
Earnings spread across all U.S. workers in this occupation.
Salary by state
All 51 states with published data, ranked by median annual wage.
| # | State | Median annual | Median hourly | Employment | Location quotient |
|---|---|---|---|---|---|
| 1 | Illinois | $77,900 | $37.45 | 5,300 | 1.00 |
| 2 | New Jersey | $76,600 | $36.83 | 1,860 | 0.50 |
| 3 | Minnesota | $74,490 | $35.81 | 1,890 | 0.73 |
| 4 | Massachusetts | $72,750 | $34.98 | 1,950 | 0.62 |
| 5 | Alaska | $66,750 | $32.09 | 310 | 1.09 |
| 6 | New York | $66,020 | $31.74 | 4,570 | 0.54 |
| 7 | California | $63,600 | $30.58 | 21,190 | 1.34 |
| 8 | Connecticut | $62,070 | $29.84 | 790 | 0.54 |
| 9 | District of Columbia | $61,750 | $29.69 | 100 | 0.16 |
| 10 | Rhode Island | $61,630 | $29.63 | 360 | 0.82 |
| 11 | Washington | $60,640 | $29.16 | 5,890 | 1.90 |
| 12 | Maryland | $60,090 | $28.89 | 2,050 | 0.85 |
| 13 | New Hampshire | $59,830 | $28.76 | 270 | 0.45 |
| 14 | North Dakota | $59,740 | $28.72 | 290 | 0.78 |
| 15 | Hawaii | $59,580 | $28.64 | 1,110 | 2.03 |
| 16 | Michigan | $59,530 | $28.62 | 3,090 | 0.80 |
| 17 | Delaware | $59,440 | $28.58 | 230 | 0.53 |
| 18 | Wisconsin | $59,370 | $28.54 | 2,400 | 0.94 |
| 19 | Vermont | $59,040 | $28.39 | 210 | 0.79 |
| 20 | Montana | $59,030 | $28.38 | 370 | 0.82 |
| 21 | Oregon | $58,970 | $28.35 | 3,430 | 2.00 |
| 22 | Indiana | $57,980 | $27.88 | 2,980 | 1.07 |
| 23 | Idaho | $57,790 | $27.78 | 1,190 | 1.59 |
| 24 | Pennsylvania | $55,710 | $26.79 | 3,830 | 0.73 |
| 25 | Colorado | $51,750 | $24.88 | 3,340 | 1.33 |
| 26 | West Virginia | $51,170 | $24.60 | 440 | 0.73 |
| 27 | Nevada | $51,090 | $24.56 | 2,120 | 1.57 |
| 28 | Maine | $50,120 | $24.10 | 610 | 1.09 |
| 29 | Ohio | $49,390 | $23.74 | 4,610 | 0.95 |
| 30 | North Carolina | $49,010 | $23.56 | 3,060 | 0.71 |
| 31 | Louisiana | $48,760 | $23.44 | 760 | 0.45 |
| 32 | Utah | $48,680 | $23.40 | 2,710 | 1.79 |
| 33 | Iowa | $48,660 | $23.39 | 930 | 0.68 |
| 34 | Missouri | $48,570 | $23.35 | 2,050 | 0.80 |
| 35 | Virginia | $48,420 | $23.28 | 2,070 | 0.58 |
| 36 | South Dakota | $47,710 | $22.94 | 400 | 0.99 |
| 37 | Florida | $47,590 | $22.88 | 23,550 | 2.72 |
| 38 | Arkansas | $47,470 | $22.82 | 950 | 0.84 |
| 39 | Arizona | $47,340 | $22.76 | 3,420 | 1.21 |
| 40 | Kansas | $47,190 | $22.69 | 900 | 0.72 |
| 41 | Kentucky | $46,940 | $22.57 | 1,080 | 0.62 |
| 42 | Georgia | $46,940 | $22.57 | 2,160 | 0.51 |
| 43 | Nebraska | $46,460 | $22.34 | 1,730 | 1.94 |
| 44 | Texas | $46,030 | $22.13 | 5,740 | 0.47 |
| 45 | South Carolina | $45,760 | $22.00 | 850 | 0.43 |
| 46 | Tennessee | $45,690 | $21.97 | 2,110 | 0.74 |
| 47 | Alabama | $45,670 | $21.96 | 1,010 | 0.55 |
| 48 | Wyoming | $45,650 | $21.95 | 330 | 1.33 |
| 49 | New Mexico | $45,300 | $21.78 | 1,160 | 1.53 |
| 50 | Mississippi | $44,940 | $21.61 | 480 | 0.47 |
| 51 | Oklahoma | $43,680 | $21.00 | 1,260 | 0.85 |
Related occupations
Same job family, ranked by national employment.
Frequently asked questions
How much do roofers make?
The median annual wage for roofers in the United States is $55,440, or $26.65 per hour. Entry-level workers (10th percentile) earn $37,460, and the top 10% earn $81,720.
How many roofers are employed in the U.S.?
About 135,490 people work as roofers nationwide.
Which state pays roofers the most?
Illinois pays the most at a median of $77,900, followed by New Jersey ($76,600) and Minnesota ($74,490).
Which state pays roofers the least?
Oklahoma has the lowest median at $43,680.
Where are roofers jobs most concentrated?
The location quotient measures employment concentration relative to the national average. The highest is Florida at 2.72×.