Cooks, All Other Salary in Illinois
Cooks, All Other in Illinois earn a median annual wage of $35,940 —4.6% below the national median of $37,690. That ranks IL #23 of 33 covered states and territories for this occupation.
Wage distribution
How earnings are spread across workers in this occupation, from the 10th to the 90th percentile.
Highest-paying states for cooks, all other
All 33 states ranked by median annual wage. Illinois is highlighted.
| # | State | Median annual | Median hourly | Employment | Location quotient |
|---|---|---|---|---|---|
| 1 | Massachusetts | $69,570 | $33.45 | — | — |
| 2 | Washington | $52,510 | $25.25 | 140 | 0.32 |
| 3 | Nevada | $51,220 | $24.63 | 320 | 1.65 |
| 4 | New Jersey | $46,080 | $22.15 | 280 | 0.52 |
| 5 | Indiana | $44,290 | $21.30 | 30 | 0.09 |
| 6 | North Dakota | $44,190 | $21.25 | 60 | 1.10 |
| 7 | Missouri | $43,990 | $21.15 | 70 | 0.19 |
| 8 | Colorado | $43,490 | $20.91 | 100 | 0.27 |
| 9 | New York | $43,000 | $20.67 | 1,090 | 0.91 |
| 10 | Georgia | $42,960 | $20.65 | 340 | 0.57 |
Related occupations in Illinois
Occupations in the same job family, compared within Illinois.
| Occupation | Illinois median | U.S. median |
|---|---|---|
| Fast Food and Counter Workers | $33,910 | $31,200 |
| Waiters and Waitresses | $31,200 | $35,230 |
| Cooks, Restaurant | $37,580 | $37,390 |
| First-Line Supervisors of Food Preparation and Serving Workers | $39,470 | $44,080 |
| Food Preparation Workers | $34,850 | $35,320 |
| Bartenders | $31,200 | $34,340 |
Frequently asked questions
How much do cooks, all other make in Illinois?
The median annual wage for cooks, all other in Illinois is $35,940, or $17.28 per hour. That is 4.6% below the national median of $37,690.
What is the entry-level cooks, all other salary in Illinois?
Workers at the 10th percentile earn $35,940 per year ($17.28/hour). The 25th percentile is $35,940.
How many people work as cooks, all other in Illinois?
About — people work in this occupation in Illinois.
Is Illinois a good state for cooks, all other?
Illinois ranks #23 of 33 states by median wage for this occupation.
Which state pays cooks, all other the most?
Massachusetts has the highest median wage at $69,570 per year, followed by Washington ($52,510) and Nevada ($51,220).