Bakers Salary in the United States
The median annual wage for bakers is $37,160, or $17.86 per hour. About 236,200 people work in this occupation nationwide. Wages vary substantially by state — from $46,710 in Hawaii to $28,020 in Louisiana.
Wage distribution nationwide
Earnings spread across all U.S. workers in this occupation.
Salary by state
All 51 states with published data, ranked by median annual wage.
| # | State | Median annual | Median hourly | Employment | Location quotient |
|---|---|---|---|---|---|
| 1 | Hawaii | $46,710 | $22.46 | 1,580 | 1.65 |
| 2 | Washington | $46,140 | $22.18 | 6,270 | 1.16 |
| 3 | District of Columbia | $44,040 | $21.17 | 1,270 | 1.19 |
| 4 | California | $43,120 | $20.73 | 30,020 | 1.08 |
| 5 | Colorado | $40,650 | $19.55 | 4,680 | 1.07 |
| 6 | Minnesota | $40,210 | $19.33 | 2,660 | 0.59 |
| 7 | Wyoming | $40,000 | $19.23 | 240 | 0.57 |
| 8 | Vermont | $39,980 | $19.22 | 580 | 1.26 |
| 9 | Alaska | $39,710 | $19.09 | 430 | 0.88 |
| 10 | Nevada | $39,540 | $19.01 | 2,040 | 0.87 |
| 11 | Oregon | $39,500 | $18.99 | 4,160 | 1.39 |
| 12 | New Hampshire | $39,500 | $18.99 | 880 | 0.85 |
| 13 | New York | $38,660 | $18.59 | 15,130 | 1.03 |
| 14 | South Dakota | $38,340 | $18.43 | 330 | 0.47 |
| 15 | Rhode Island | $38,140 | $18.34 | 560 | 0.74 |
| 16 | Massachusetts | $38,130 | $18.33 | 6,070 | 1.10 |
| 17 | Arizona | $37,700 | $18.12 | 4,000 | 0.81 |
| 18 | Maine | $37,390 | $17.98 | 1,380 | 1.42 |
| 19 | Wisconsin | $37,310 | $17.94 | 4,930 | 1.10 |
| 20 | Iowa | $37,210 | $17.89 | 2,150 | 0.91 |
| 21 | Montana | $37,200 | $17.89 | 990 | 1.28 |
| 22 | Maryland | $37,040 | $17.81 | 2,740 | 0.65 |
| 23 | Illinois | $37,030 | $17.80 | 12,420 | 1.34 |
| 24 | New Jersey | $36,960 | $17.77 | 8,110 | 1.25 |
| 25 | North Dakota | $36,900 | $17.74 | 830 | 1.27 |
| 26 | Delaware | $36,730 | $17.66 | 290 | 0.39 |
| 27 | Utah | $36,670 | $17.63 | 3,190 | 1.21 |
| 28 | Connecticut | $36,460 | $17.53 | 3,670 | 1.43 |
| 29 | Pennsylvania | $36,360 | $17.48 | 10,380 | 1.13 |
| 30 | Indiana | $36,150 | $17.38 | 3,600 | 0.74 |
| 31 | Florida | $35,870 | $17.24 | 12,320 | 0.82 |
| 32 | Michigan | $35,830 | $17.22 | 7,290 | 1.09 |
| 33 | South Carolina | $35,460 | $17.05 | 2,940 | 0.84 |
| 34 | Nebraska | $35,280 | $16.96 | 1,030 | 0.66 |
| 35 | Missouri | $35,130 | $16.89 | 4,190 | 0.94 |
| 36 | Georgia | $35,010 | $16.83 | 7,350 | 0.99 |
| 37 | New Mexico | $34,850 | $16.76 | 1,540 | 1.16 |
| 38 | Ohio | $34,560 | $16.62 | 8,890 | 1.05 |
| 39 | North Carolina | $34,510 | $16.59 | 9,320 | 1.24 |
| 40 | Tennessee | $34,440 | $16.56 | 5,200 | 1.04 |
| 41 | Virginia | $34,430 | $16.55 | 7,820 | 1.25 |
| 42 | Kansas | $34,300 | $16.49 | 1,370 | 0.63 |
| 43 | Idaho | $34,060 | $16.38 | 2,230 | 1.71 |
| 44 | Alabama | $34,030 | $16.36 | 1,880 | 0.59 |
| 45 | Kentucky | $33,890 | $16.29 | 1,630 | 0.54 |
| 46 | Texas | $33,790 | $16.25 | 16,710 | 0.78 |
| 47 | Oklahoma | $31,460 | $15.13 | 1,980 | 0.76 |
| 48 | Arkansas | $30,380 | $14.61 | 2,400 | 1.21 |
| 49 | Mississippi | $28,920 | $13.91 | 1,300 | 0.73 |
| 50 | West Virginia | $28,480 | $13.69 | 750 | 0.71 |
| 51 | Louisiana | $28,020 | $13.47 | 2,450 | 0.83 |
Related occupations
Same job family, ranked by national employment.
Frequently asked questions
How much do bakers make?
The median annual wage for bakers in the United States is $37,160, or $17.86 per hour. Entry-level workers (10th percentile) earn $28,120, and the top 10% earn $49,020.
How many bakers are employed in the U.S.?
About 236,200 people work as bakers nationwide.
Which state pays bakers the most?
Hawaii pays the most at a median of $46,710, followed by Washington ($46,140) and District of Columbia ($44,040).
Which state pays bakers the least?
Louisiana has the lowest median at $28,020.
Where are bakers jobs most concentrated?
The location quotient measures employment concentration relative to the national average. The highest is Idaho at 1.71×.